Novos Equipamentos.
Planegadget Radar
SPECIFICATIONS
Type: | SSR Mode-S/ADS-B virtual radar receiver (SSR = Secondary Surveillance Radar) |
Frequency range: | 1090 MHz |
Mode: | Digital, 1 Mb/s PPM |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | Via computer USB-connector |
Current drain: | Max ? mA |
Impedance: | 50 ohms, SMA (magnetic mount antenna is included) |
Dimensions (W*H*D): | 63*30*50 mm |
Weight: | ? gr |
Manufactured: | 2010-20xx |
Other: | USB connectivity. Connect to a PC, start the software and you'll get a virtual radar screen that will display all properly equipped aircrafts in your covered area, including ID, location, altitude and much more. New price 2010 in the UK: £199 |
Related documents: | Installation manual (2 MB) User manual (1.6 MB) Advanced manual (96 KB) |
Modifications: |
Kenwood TS-590S
SPECIFICATIONS
Type: | Amateur HF/VHF transceiver |
Frequency range: | TX: 10-160 m + WARC / 50-54 MHz RX: 0.5-30 MHz / 50-54 MHz |
Mode: | AM/FM/SSB/CW/FSK |
RF Power output: | Max 100/100 W |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: ? A TX: ? A |
Impedance: | 50 ohms, SO-239 |
Dimensions (W*H*D): | ? mm |
Weight: | ? Kg |
Manufactured: | 2010-20xx |
Other: | 32-bit DSP |
Related documents: | |
Modifications: |
Kenwood TH-D72
SPECIFICATIONS
Type: | Amateur VHF/UHF transceiver |
Frequency range: | 144-146 / 430-440 MHz (Europe and Asia) 144-148 / 430-450 MHz (USA) |
Mode: | TX: FM/NFM RX: AM/FM/NFM |
RF Power output: | Hi: 5/5 W |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | ? VDC (1800 mAh Li-Ion pack) |
Current drain: | RX: ? mA TX: ? A |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | ? mm |
Weight: | ? gr |
Manufactured: | 2010-20xx |
Other: | 1000 memories with alpha tags. Built-in 1200/9600bd TNC and GPS. APRS Echolink support. Mini-USB |
Related documents: | |
Modifications: |
Icom IC-9100 (NOVO)
Uma verdadeira maravilha!!
SPECIFICATIONS
Type: | Amateur HF/VHF/UHF transceiver |
Frequency range: | 10-160 m + WARC / 50-54 / 144-146 / 430-440 MHz (23 cm option, UX-9100) |
Mode: | AM/FM/SSB/CW/RTTY (DV/D-STAR option) |
RF Power output: | 100/100/100/75 W (10 W on 23 cm, with UX-9100) |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC |
Current drain: | RX: ? A TX: ? A |
Impedance: | 50 ohms, 3*SO-239, 1*N-type (+1*N-type for UX-9100) |
Dimensions (W*H*D): | ? mm |
Weight: | ? Kg |
Manufactured: | Japan, 2009-20xx |
Other: | 32 bit IF-DSP. Built-in keyer and HF/50 MHz auto-AT. USB-connector. Optional 6 KHz (FL-430) and 3 KHz (FL-431) roofing filters for HF/6 m. Twin RX |
Related documents: | Pre-release brochure (2.2 MB) |
Modifications: |
Kenwood TM-D710A
SPECIFICATIONS
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 144-148 / 440-450 MHz RX: 118-524 / 800-1300 MHz (Cellular blocked) |
Mode: | TX: FM RX: AM/FM |
RF Power output: | Hi: 50/50 W Mid: 10/10 W Lo: 5/5 W |
Receiver system: | Dual conversion superheterodyne 1st IF: 45.05 MHz (Band A), 49.95 MHz (Band B) 2nd IF: 455 KHz (Band A), 450 KHz (Band B) |
Sensitivity: | 146/440 MHz: <0.16 uV (12 dB SINAD) |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 13.8 VDC +/-15% |
Current drain: | RX: Max 1.2 A TX: Max 13 A |
Impedance: | 50 ohms |
Dimensions (W*H*D): | Body: 140*43*142 mm Panel: 155*138*70 mm |
Weight: | Body: 1.2 Kg Panel: 300 gr |
Manufactured: | 2007-200x |
Other: | Built-in TNC 1K2/9K6, APRS. Twin RX |
Related documents: | User manual (2.7 MB) |
Yaesu VX-8R
SPECIFICATIONS
Type: | Amateur VHF/UHF transceiver |
Frequency range: | TX: 50-54 / 144-148 / 222-225 / 440-450 MHz (USA) RX: ?-? MHz (Cellular blocked in the US) |
Mode: | TX: FM RX: AM/FM/WFM |
RF Power output: | Hi: 5/5/1.5/5 W Mid: ?/?/?/? W Lo: ?/?/?/? mW |
Receiver system: | N/A |
Sensitivity: | N/A |
Selectivity: | N/A |
Image rejection: | N/A |
Voltage: | 7.4 VDC (1100 mAh Lithium Ion pack) 3*R6/AA dry cell case option. |
Current drain: | RX: ? mA TX: ? A |
Impedance: | 50 ohms, SMA |
Dimensions (W*H*D): | 60*95*23 mm |
Weight: | ? gr |
Manufactured: | 2008-20xx |
Other: | Waterproof/submersible (IPX57). Built-in packet modem 1200/9600bd with APRS support. Bluetooth and GPS options. Barometric sensor. Weather alert. Alpha tags. Spectrum display. CTCSS/DCS. Twin RX. |
Related documents: | |
Modifications: |
Equipamentos |
Modelos |
Características |
ICOM IC-V80 | Transceptor portátil VHF | |
Alinco DX-SR8 | Transceptor HF | |
ICOM IC-9100 | Transceptor HF, 6 m, 2 m e 70 cm | |
Yaesu FT-7900 | Transceptor móvel Dual-Band (144/430 Mhz) | |
Yaesu FT-250R | Transceptor portátil VHF | |
Yaesu VX-8E | Transceptor portátil tri-band (50, 144 e 430 Mhz) | |
Alinco DJ-C7 | Transceptor portátil tri-band (144, 430 e 1240Mhz) | |
ICOM IC-7200 | Transceptor HF | |
ICOM IC-RX7 | Scanner de AM, FM e WFM dos 100 kHz a 1300 MHz. | |
ICOM IC-7700 | Transceptor HF | |
Alinco DJ-X30E | Scanner de AM, FM e WFM dos 100 kHz a 1299.995 MHz. | |
Alinco DJ-X7E | Scanner de AM, FM e WFM dos 100 kHz a 1299.995 MHz. | |
Kenwood TVM-71A | Transceptor móvel Dual-Band (144/430 Mhz) | |
Yaesu FTM-10E | Transceptor dual band | |
Yaesu FT-450E | Transceptor HF | |
ICOM 7000 | Transceptor multi-modo | |
|
ICOM IC-R20 | Scanner multi-bandas 150KHz-3304.999MHZ, FM, WFM, AM, SSB, USB, LSB e CW. |
Alinco DJ-C7 | Mini transceptor portátil dual band. | |
ICOM IC-ID1 | Transceptor 1.2 GHz | |
ICOM IC-7800 | O mais avançado rádio desenvolvido até hoje. | |
Yaesu FT-817ND | Modelo similar ao FT-817 com 60m e nova bateria | |
Yaesu FT-857D | Modelo similar ao FT-857 com 60m e o novo DSP-2 (opcional) | |
Yaesu FT-897D | Modelo similar ao FT-897 com 60m e e com TCX09 |
|
Kenwood TS-480 | Transceptor multi-modo | |
Kenwood TM-271 | Transceptor móvel de VHF | |
Bearcat BC296D | Scanner com AM, FM e WFM (25 - 1300 MHZ) | |
Bearcat BC796D | Scanner com AM, FM e WFM | |
Bearcat BCT8 | Scanner com AM, FM e WFM | |
Yaesu FT-8800R | Transceptor móvel dual band (144 / 430 MHz). | |
Kenwood TH-K2 | Transceptor portátil VHF (144Mhz). | |
ICOM IC-R5 | Scanner de AM, FM e WFM dos 150 kHz a 1309.995 MHz. | |
ICOM IC-208 | Transceptor dual band | |
ICOM IC-703 | Transceptor multi-modo HF | |
Yaesu FT-857 | Transceptor multi-modo mais pequeno do mundo. | |
Yaesu FT-897 | Transceptor multi-modo base/móvel | |
Yaesu FT-8900R | Transceptor móvel com quatro bandas (29/50/144/430 MHz) | |
Alinco DR-620 | Transceptor móvel Dual-Band (144/430 Mhz) | |
|
AOR 8200 MKIII B | Scanner multi-bandas 500KHz-3000MHZ, WFM, NFM, SNFM, WAM, SAM, NAM, USB, LSB e CW. |
ICOM IC-T90 | Transceptor portátil tri-band (50, 144 e 430 Mhz) | |
ICOM V-8000 | Transceptor móvel VHF com 75W. | |
Yaesu VX-7R |
Transceptor portátil tri-band (50, 144 e 430 Mhz) | |
Alinco DJ-596 |
Transceptor portátil dual-band (144/430 Mhz) | |
Kenwood TH-7E | Transceptor portátil dual-band (144/430 Mhz), rx 0.1-1300 Mhz (FM/FM-W/FM-N/AM e SSB/CW) |